<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read All Posts About Google Analytics • Digital Dan</title>
	<atom:link href="https://digitalmarketingdan.com/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalmarketingdan.com/category/google-analytics/</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Sun, 26 Mar 2023 15:31:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://digitalmarketingdan.com/wp-content/uploads/2019/04/foto-daniel-perfil-social-redonda-pequena.png</url>
	<title>Read All Posts About Google Analytics • Digital Dan</title>
	<link>https://digitalmarketingdan.com/category/google-analytics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Tag Manager vs Global Site Tag (gtag.js): differences explained &#8211; which one should you choose?</title>
		<link>https://digitalmarketingdan.com/google-tag-manager-vs-global-site-tag-gtag-js-differences-explained-which-one-should-you-choose/</link>
		
		<dc:creator><![CDATA[Daniel Timponi]]></dc:creator>
		<pubDate>Sun, 26 Mar 2023 15:31:01 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://digitalmarketingdan.com/?p=7304</guid>

					<description><![CDATA[<p>The post <a href="https://digitalmarketingdan.com/google-tag-manager-vs-global-site-tag-gtag-js-differences-explained-which-one-should-you-choose/">Google Tag Manager vs Global Site Tag (gtag.js): differences explained &#8211; which one should you choose?</a> appeared first on <a href="https://digitalmarketingdan.com">Digital Dan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>12 key GA4 metrics to better understand your users&#8217; behavior</title>
		<link>https://digitalmarketingdan.com/12-key-ga4-metrics-to-better-understand-your-users-behavior/</link>
		
		<dc:creator><![CDATA[Daniel Timponi]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 02:02:54 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://digitalmarketingdan.com/?p=7353</guid>

					<description><![CDATA[<p>The post <a href="https://digitalmarketingdan.com/12-key-ga4-metrics-to-better-understand-your-users-behavior/">12 key GA4 metrics to better understand your users&#8217; behavior</a> appeared first on <a href="https://digitalmarketingdan.com">Digital Dan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to track offline, phone call conversions in Google Analytics 4</title>
		<link>https://digitalmarketingdan.com/how-to-track-offline-phone-call-conversions-in-google-analytics-4/</link>
		
		<dc:creator><![CDATA[Daniel Timponi]]></dc:creator>
		<pubDate>Sat, 18 Mar 2023 01:15:13 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://digitalmarketingdan.com/?p=7344</guid>

					<description><![CDATA[<p>The post <a href="https://digitalmarketingdan.com/how-to-track-offline-phone-call-conversions-in-google-analytics-4/">How to track offline, phone call conversions in Google Analytics 4</a> appeared first on <a href="https://digitalmarketingdan.com">Digital Dan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to track every click on your menu items using Google Tag Manager and Analytics 4</title>
		<link>https://digitalmarketingdan.com/how-to-track-every-click-on-your-menu-items-using-google-tag-manager-and-analytics-4/</link>
		
		<dc:creator><![CDATA[Daniel Timponi]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 23:40:11 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://digitalmarketingdan.com/?p=6690</guid>

					<description><![CDATA[<p>The post <a href="https://digitalmarketingdan.com/how-to-track-every-click-on-your-menu-items-using-google-tag-manager-and-analytics-4/">How to track every click on your menu items using Google Tag Manager and Analytics 4</a> appeared first on <a href="https://digitalmarketingdan.com">Digital Dan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Google Tag Manager and what is it used for?</title>
		<link>https://digitalmarketingdan.com/what-is-google-tag-manager-and-what-is-it-used-for/</link>
		
		<dc:creator><![CDATA[Daniel Timponi]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 02:41:07 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://digitalmarketingdan.com/?p=6754</guid>

					<description><![CDATA[<p>The post <a href="https://digitalmarketingdan.com/what-is-google-tag-manager-and-what-is-it-used-for/">What is Google Tag Manager and what is it used for?</a> appeared first on <a href="https://digitalmarketingdan.com">Digital Dan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to install the Google Analytics 4 (GA4) tag using Google Tag Manager</title>
		<link>https://digitalmarketingdan.com/how-to-install-the-google-analytics-4-ga4-tag-using-google-tag-manager/</link>
		
		<dc:creator><![CDATA[Daniel Timponi]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 12:16:15 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://digitalmarketingdan.com/?p=6654</guid>

					<description><![CDATA[<p>The post <a href="https://digitalmarketingdan.com/how-to-install-the-google-analytics-4-ga4-tag-using-google-tag-manager/">How to install the Google Analytics 4 (GA4) tag using Google Tag Manager</a> appeared first on <a href="https://digitalmarketingdan.com">Digital Dan</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
